Company Logo

Madison, AL Real Estate Subdivision Directory

Are you considering moving to a certain Madison, AL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Madison Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Madison 3 Park Preserve 8 $727,687 125
Madison Abbington Downs 2 $600,000 139
Madison Allen Acres 5 $440,800 69
Madison Anslee Farms 1 $339,900 96
Madison Applewood 2 $464,950 59
Madison Ashbury 2 $397,000 95
Madison Ashley Greens 3 $463,967 76
Madison Autumn Branch 2 $335,000 91
Madison Autumn Lane 3 $192,933 175
Madison Autumn Woods 7 $352,921 134
Madison Bagwell Heights 1 $325,000 64
Madison Bakers Farm 2 $1,237,500 592
Madison Barnetts Crossing 7 $486,620 96
Madison Bartlett Mill 1 $528,888 43
Madison Bellawoods 27 $843,035 126
Madison Belmont Place 1 $524,900 6
Madison Bentbrook 2 $287,450 76
Madison Beverlys Place 3 $306,633 21
Madison Bradford Farms 4 $356,075 52
Madison Bradford Station 9 $302,611 61
Madison Brass Oaks Estates 2 $342,500 43
Madison Breckenridge 5 $242,980 300
Madison Brentwood 1 $250,000 40
Madison Brentwood Village 2 $506,300 52
Madison Bridge Hill 1 $307,500 15
Madison Bridge Way Of The Villages Of Ma 2 $414,900 78
Madison Bridgehill 3 $291,633 65
Madison Bridgemill 5 $500,980 72
Madison Brighton Park At Ashbury 1 $380,000 21
Madison Brookfield Manor 4 $330,600 84
Madison Brookhaven 1 $399,900 30
Madison Browns Ferry Landing 12 $440,138 67
Madison Buckingham 1 $393,000 89
Madison Burgreen Farms 5 $619,800 40
Madison Burgreen Place 1 $535,000 12
Madison Burgreen Village 9 $585,522 54
Madison Cambridge 1 $650,000 7
Madison Cambridge Woods 1 $349,900 14
Madison Capshaw Meadows 1 $335,000 53
Madison Cedar Spring Station 1 $628,000 7
Madison Chapel Hill 1 $799,900 95
Madison Chickasaw Estates 2 $407,500 73
Madison Clift Acres 2 $232,450 23
Madison Clift Farm 43 $469,309 83
Madison Clifts Cove 9 $1,143,411 122
Madison Colinwood Estates 4 $457,175 74
Madison College Park 1 $380,000 135
Madison Cooperfield 1 $249,900 33
Madison Copperfield 4 $248,850 95
Madison Creekside At Hardiman Place 2 $460,000 46
Madison Creekside Park 6 $524,787 41
Madison Creekwood 1 $299,000 35
Madison Cross Creek 5 $445,920 83
Madison Danielle 1 $275,000 18
Madison Eastfield At Homestead 2 $311,750 3
Madison Eastview Manor 3 $607,667 189
Madison Edgewater 5 $640,160 60
Madison Emerald Forest Condo 2 $155,000 223
Madison Evergreen Mill 13 $396,753 71
Madison Fieldcrest 1 $377,000 284
Madison Fifth Season 1 $195,500 342
Madison Founders Place 1 $624,900 58
Madison Foxfield 2 $1,220,000 49
Madison Franklin Station 1 $459,000 61
Madison Gatliln Manor 1 $499,000 62
Madison Gatlin Manor 1 $399,900 219
Madison Glover Estates 3 $280,000 134
Madison Governors Estates 1 $263,000 19
Madison Gray Place 2 $317,450 138
Madison Greater Life 1 $320,000 86
Madison Green Meadows 1 $1,750,000 65
Madison Greenbrier Estates At Greenbrier 6 $598,106 164
Madison Greenbrier Hills 10 $502,123 99
Madison Greenbrier Woods 2 $604,450 52
Madison Grove Park 4 $353,475 55
Madison Heatherwood 3 $450,000 81
Madison Heritage Brook 2 $380,400 168
Madison Heritage Heights 1 $290,000 27
Madison Heritage Hills 23 $843,535 742
Madison Heritage Park At Greenbrier Pres 5 $304,300 58
Madison Heritage Plantation 5 $673,960 60
Madison Heritage Provence 2 $572,500 29
Madison Heritage Station 1 $585,600 8
Madison Hermitage 1 $488,000 42
Madison Highland Lakes 3 $799,746 63
Madison Hill Chase 3 $505,000 9
Madison Hitching Post Farms 3 $309,811 40
Madison Home Place 2 $304,872 22
Madison Homestead 2 $1,821,000 49
Madison Hunington Chase 3 $536,933 434
Madison Hunters Crossing 1 $359,000 96
Madison Hunters Sub 1 $800,000 301
Madison Hunts West 1 $220,000 41
Madison Inverness Springs 25 $324,933 61
Madison Iredell 3 $372,433 77
Madison Irongate 2 $335,750 30
Madison Irongate At Kellywoods 1 $459,900 64
Madison Jacquelynn Downs 3 $477,300 79
Madison Jonathan Downs 1 $412,500 48
Madison Kensington Estates 2 $455,000 24
Madison Knox Creek 5 $231,780 48
Madison Lanier Lakes 5 $376,360 70
Madison Lauren Preserve 2 $410,000 602
Madison Laurenwood Preserve 13 $385,800 43
Madison Leathertree Estates 2 $386,950 7
Madison Legacy Cove 5 $469,880 101
Madison Legacy Grove 35 $599,272 39
Madison Legendwood 3 $664,633 42
Madison Lexington 3 $478,333 68
Madison Liberty Knoll 2 $382,450 22
Madison Loris Landing 1 $289,000 53
Madison Madison Branch 38 $866,553 453
Madison Madison Farms 10 $460,237 114
Madison Madison Highlands 1 $343,000 281
Madison Madison Meadows 1 $575,000 46
Madison Madison Preserve 19 $335,276 44
Madison Madison Towne Centre 11 $352,164 124
Madison Malvern Hill 8 $317,069 204
Madison Mandolin 2 $592,425 72
Madison Maple Grove At Greenbrier Preser 12 $268,026 74
Madison Maple Ridge 6 $335,467 34
Madison Maplewood 1 $2,299,900 82
Madison Mary Margaret Lanier Frost Lnd 1 $325,000 58
Madison Mccaulley Manor 3 $618,600 28
Madison Mccrary Crunk 1 $1,500,000 114
Madison Metes And Bounds 50 $1,060,837 222
Madison Mill Creek Crossing 2 $354,000 9
Madison Millstone 5 $609,000 25
Madison Moores Creek 4 $478,463 157
Madison Morris Estate 2 $449,900 55
Madison Morris Park 1 $3,150,000 231
Madison Mountain Brook 3 $398,667 22
Madison Natures Pointe 1 $479,500 309
Madison Natures Trail 2 $544,450 31
Madison Newbury 7 $317,704 176
Madison Newby Chapel 18 $344,034 60
Madison Nickel Creek At River Landing 3 $400,000 12
Madison Noland Hills 1 $325,000 34
Madison None 4 $301,475 20
Madison Northwood Acres 1 $399,900 5
Madison Oakstone 4 $485,250 159
Madison Olde Cobblestone 10 $617,885 174
Madison Other 2 $625,000 194
Madison Oxford 2 $402,750 20
Madison Palmer Place 2 $484,450 21
Madison Park Meadow 2 $333,750 44
Madison Pebble Brook 3 $435,500 33
Madison Pebble Creek 1 $399,000 156
Madison Pebble Creek At River Landing 2 $359,450 14
Madison Pettus Estates 2 $469,900 14
Madison Phillips 1 $3,200,000 687
Madison Pike Farms 1 $220,000 90
Madison Pine Brook 6 $608,083 88
Madison Pine Hill Estates 1 $499,900 21
Madison Potters Mill 3 $310,633 68
Madison Powell 1 $1,199,000 39
Madison Promenade At River Landng 3 $233,267 78
Madison Rainbow Gap Estates 1 $619,000 76
Madison Rainbow Landing 1 $595,000 47
Madison Rainbow Mountain Heights 1 $1,100,000 37
Madison Rainbow Mountain Preserve 1 $180,000 288
Madison Redstone Acres 1 $144,000 2
Madison Rickwood Village 1 $220,000 15
Madison River Landing 5 $417,540 90
Madison Rockhouse Landing 1 $1,150,000 93
Madison Rolling Meadows 1 $275,000 15
Madison Savannah 4 $289,600 99
Madison Segers Trail 5 $390,840 35
Madison Shamrock 2 $302,500 249
Madison Shelton Station 1 $269,900 32
Madison Shiloh Run 2 $882,500 34
Madison Silver Creek 1 $489,900 69
Madison Silver Springs 1 $329,900 55
Madison Skyline Acres 2 $374,450 27
Madison Southern Landing 14 $316,180 46
Madison Spencer 1 $375,000 68
Madison Spencer Commercial 1 $450,000 103
Madison Spencer Place Phase 2 3 $5,166,667 106
Madison Stallion Run 1 $354,900 47
Madison Star Estates 7 $911,942 139
Madison Stavemill Estates 2 $319,900 50
Madison Steeplechase West 3 $336,300 34
Madison Stillwater Cove 4 $545,725 75
Madison Stone Brook 5 $508,760 115
Madison Stone Crest 1 $405,000 6
Madison Stone Ridge Estates 2 $480,000 38
Madison Stonegate 2 $607,450 47
Madison Stoneridge 3 $609,933 75
Madison Stratford Square 1 $389,900 123
Madison Summer Pointe 2 $388,950 14
Madison Summerfield 4 $449,950 95
Madison Summit Ridge 1 $263,900 56
Madison Sunset Ridge 2 $354,450 34
Madison Sweet Stone Farms 1 $344,000 5
Madison Sweetbriar Hollow 2 $452,500 27
Madison Sweetwater At Greenbrier Preserv 7 $469,877 140
Madison Taylors Crossing 1 $800,000 13
Madison Terrace At Savannah 2 $264,950 27
Madison The Arbors 4 $373,700 34
Madison The Bend At Monrovia 2 $584,450 21
Madison The Crossings At River Landing 7 $395,371 34
Madison The Estates At River Landing 3 $311,833 30
Madison The Grove At Savannah 3 $308,267 93
Madison The Hamptons At Piney Creek 2 $439,950 21
Madison The Orchard At Clift Farm 1 $499,999 2
Madison The Preserve At Limestone Creek 1 $425,000 79
Madison The Retreat At Abbington 10 $481,130 314
Madison The Ridge Of Kellywoods 2 $639,950 155
Madison The Villas At Madison 4 $274,700 76
Madison The Willows At Lanier Lakes 1 $289,900 54
Madison The Willows At River Landing 3 $309,133 55
Madison Timber Creek 1 $265,000 379
Madison Toney Commercial 1 $1,485,000 397
Madison Town Madison 71 $566,670 161
Madison Towne Lakes 5 $275,960 60
Madison Townside At Autumn Woods 8 $215,281 109
Madison Village At Oakland Springs 13 $835,908 246
Madison Village Townhomes 1 $799,000 393
Madison Wainscott 1 $624,900 138
Madison Walden 1 $495,000 126
Madison Walden Preserve 1 $625,000 33
Madison Wall Farms 1 $800,000 34
Madison Wall Road Acres 2 $8,375,000 595
Madison Waters Edge Village 2 $192,500 34
Madison Wedgewood Terrace 1 $99,000 439
Madison Wells Estates 1 $725,000 229
Madison West Haven Estates 1 $775,000 36
Madison West Highlands 2 $471,900 8
Madison Westlake 7 $236,186 67
Madison Wheeler Lake At Greenbrier Prese 10 $387,853 85
Madison Whitehall 2 $789,000 189
Madison Whitworth Farms 4 $579,950 28
Madison Wildwood 2 $527,450 143
Madison Willow Creek 1 $625,000 5
Madison Windchase 1 $335,000 68
Madison Windermere 7 $596,514 131
Madison Windsor Parke 3 $358,333 46
Madison Windstone 1 $599,000 7
Madison Winter Ridge 1 $319,000 6
Madison Woodfield 2 $662,500 38
Madison Woodland Hills 2 $539,450 94
Madison Woodmill Trace Townhomes 2 $297,450 59
Madison Wynwood 1 $344,900 15

Login to My Homefinder

Pixel