Company Logo

Knoxville, TN Elementary Schools

Take a look at the Knoxville, TN Elementary Schools below to find homes for sale in your targeted area. Click any of the Knoxville High Schools below to view area homes for sale.

Click any of the Knoxville Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
A L Lotts 105 $763,779 94
A L Lotts Elementary 4 $803,725 77
Adrian Burnett 22 $388,927 94
Adrian Burnett Elementary 3 $396,267 126
Amherst 34 $398,184 45
Amherst Elementary School 4 $289,975 23
Ball Camp 41 $410,793 90
Ball Camp Elementary 4 $442,600 47
Ball Camp Primary 2 $552,450 383
Bearden 37 $912,559 85
Bearden Elementary 4 $1,186,750 115
Beaumont 11 $377,127 74
Belle Morris 26 $295,434 93
Belle Morris Elementary 5 $222,780 32
Blue Grass 28 $789,357 77
Blue Grass Elementary 3 $1,038,333 50
Bonny Kate 22 $533,532 50
Bonny Kate Elementary 9 $491,567 155
Brickey 28 $617,582 59
Carter 15 $462,353 73
Carter Elementary 1 $439,000 35
Cedar Bluff Elementary 4 $534,825 74
Cedar Bluff Intermediate 8 $487,663 47
Cedar Bluff Primary 39 $553,451 53
Christenberry 28 $345,286 91
Christenberry Elementary 1 $377,000 354
Claxton 3 $516,633 114
Copper Ridge 6 $481,150 58
Copper Ridge Elementary 1 $210,000 28
Dogwood 16 $332,150 71
Dogwood Elementary 4 $284,925 328
East Knox County 8 $387,475 84
East Knox Elementary 1 $424,900 10
Farragut 1 $380,000 19
Farragut Intermediate 30 $677,619 131
Farragut Primary 125 $906,175 70
Fountain City 26 $329,858 81
Fountain City Elementary 1 $244,900 227
Gap Creek 2 $612,500 24
Gibbs 46 $350,933 76
Gibbs Elementary 6 $246,700 103
Green Magnet Academy 20 $742,839 109
Green Magnet Math And Science Academy 2 $699,500 207
Halls 40 $480,935 117
Halls Elementary 6 $628,200 113
Hardin Valley 155 $665,800 111
Hardin Valley Elementary 10 $786,250 42
Inskip 20 $239,735 60
Inskip Elementary 2 $247,450 28
Karns 1 $584,990 438
Karns Elementary 1 $419,900 115
Karns Intermediate 15 $474,667 77
Karns Primary 59 $472,102 127
Lonsdale 6 $266,067 61
Lonsdale Elementary 1 $335,000 107
Maynard 2 $227,400 25
Maynard Elementary 1 $365,000 3
Mill Creek 25 $573,856 89
Mill Creek Elementary School 1 $599,900 31
Mooreland Heights 11 $310,036 142
Mooreland Heights Elementary 2 $375,000 45
Mount Olive 38 $553,513 66
Mt Olive Elementary 6 $462,482 76
New Hopewell 60 $358,604 80
New Hopewell Elementary 3 $384,833 156
Northshore 68 $1,520,652 88
Northshore Elementary School 3 $854,967 83
Norwood 15 $349,533 91
Norwood Elementary 4 $334,975 70
Other 1 $282,900 188
Out Of Area 4 $382,950 190
Pleasant Ridge 23 $356,561 65
Pleasant Ridge Elementary 3 $265,633 48
Pond Gap 4 $417,225 62
Pond Gap Elementary 2 $442,450 113
Powell 20 $317,102 62
Powell Elementary 10 $271,400 82
Ritta 33 $384,418 85
Ritta Elementary 5 $336,680 137
Rocky Hill 62 $713,797 91
Rocky Hill Elementary 6 $1,063,117 80
Sarah M Greene/magnet 26 $665,281 66
Sarah Moore Greene Magnet Technology Aca 1 $250,000 17
Sequoyah 77 $868,773 63
Sequoyah Elementary 4 $1,147,725 33
Seymour Primary 1 $280,000 2
Shannondale 18 $458,728 68
Shannondale Elementary 1 $394,000 103
South Knox Elementary 1 $395,000 80
South Knoxville 17 $564,429 66
Spring Hill 35 $330,606 104
Spring Hill Elementary 4 $193,725 97
Springville 1 $286,900 175
Sterchi 17 $387,788 64
Sterchi Elementary 1 $209,900 112
Sunnyview 49 $361,283 55
Sunnyview Primary 3 $304,217 40
Sunnyview Primary Elementary 1 $249,900 1132
Tbd 4 $399,700 96
West Haven 10 $302,579 40
West Haven Elementary 1 $375,000 12
West Hills 28 $502,242 44
West Hills Elementary 3 $633,933 168
West View 3 $248,233 65

Login to My Homefinder

Pixel