Company Logo

Dickson, TN Real Estate Subdivision Directory

Are you considering moving to a certain Dickson, TN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Dickson Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Dickson Acreage 4 $536,000 97
Dickson Al & Marsha Griffin Sub 1 $410,000 264
Dickson Autumnwood 5 $366,726 134
Dickson Autumnwood Phase I 1 $339,900 74
Dickson Bellwood Hgts 2 $424,900 75
Dickson Benson Properties-billy Wynn Subd. 1 $359,900 47
Dickson Bluebird Properties Llc Subd 1 $325,000 73
Dickson Brookside Park 2 $142,500 68
Dickson Central 1 $205,000 273
Dickson Conoco Farms 2 $379,900 3
Dickson Cook Property 3 $268,333 58
Dickson County 1 $0 200
Dickson Covilla Park 1 $284,000 121
Dickson Creekstone Subd 1 $349,000 161
Dickson Deerwood Estates 1 $489,900 250
Dickson Deerwood Estates Revision 1 $369,900 43
Dickson Dickson Co 1 $925,000 11
Dickson Dickson L & I 3 $214,750 211
Dickson District 1, Dickson County, Tn, Db. 95, Page 159, 1 $950,000 11
Dickson Downtown 1 $675,000 22
Dickson Downtown Dickson 3 $191,500 25
Dickson Downtown Dickson Area 1 $679,900 26
Dickson Druid Hills Sub Sec 3 1 $815,000 13
Dickson Druid Hills Subd 1 $669,900 10
Dickson Duke Road Sub 1 $409,900 8
Dickson East Hills 3 $370,000 42
Dickson East Hills Village 1 $215,000 78
Dickson East Hills-luther Lake 1 $429,900 20
Dickson Eastdale Condominums 1 $159,900 33
Dickson Ellie S Acres Subd 2 $767,500 35
Dickson Evans Farms 1 $4,885,000 129
Dickson Farm 1 $699,000 21
Dickson Forest Hills 1 $535,000 342
Dickson Forrest Hills 1 $299,900 6
Dickson Forrest Park 1 $459,900 80
Dickson Fowler Subd 1 $389,900 45
Dickson Furnace Hollow Est Sec 1 1 $384,900 108
Dickson Genesis Heights 1 $849,900 80
Dickson Grace Baptist Subd 1 $319,900 12
Dickson Greenfield 1 $259,900 23
Dickson Henslee 2 $162,450 191
Dickson Heritage Homestead 3 $176,657 101
Dickson Hickory Pointe Sub Phase I 1 $329,000 38
Dickson High Knob 1 $189,900 28
Dickson High Lake Subdivision 1 $394,900 61
Dickson Hollow Hills Sub 1 $319,900 19
Dickson Hunterwood Estates 1 $100,000 1
Dickson Hwy 48 & Eno Rd Subd 3 $293,300 21
Dickson Ironhorse 7 $294,879 43
Dickson Jessika S Place Subd 1 $365,000 59
Dickson Joseph's Place 1 $318,900 94
Dickson Kaiser 1 $149,900 90
Dickson Kaiser Circle 1 $149,900 90
Dickson Kimbro Acres Subdivision 1 $314,900 26
Dickson Lana Estates Phase 2 1 $397,598 19
Dickson Land 1 $79,900 48
Dickson Marsh-northridges 1 $134,900 209
Dickson Mccallister Prop Mckenzie St Subd 1 $339,900 17
Dickson Na 9 $438,067 92
Dickson Nails Creek Village 3 $249,633 34
Dickson Nels Adams Road Subd 1 $379,900 257
Dickson Nels Adams Road Subd. 1 $550,000 61
Dickson None-41 Acres+/- W/ Flowing Creek 1 $499,900 21
Dickson Northside 1 $345,000 28
Dickson Oak Grove Subd 1 $318,950 45
Dickson Oak Hills 1 $675,000 138
Dickson Oak Park 1 $319,000 46
Dickson Park Forest 8 $400,525 41
Dickson Park Forest Ph I 1 $429,900 69
Dickson Park Forest Ph Ii 2 $379,900 54
Dickson Part Of 834 Billy Wynn Rd 1 $187,500 91
Dickson Pomona Heights 1 $342,000 115
Dickson Ravenwood 1 $339,900 94
Dickson Red Cap Flats 1 $649,900 5
Dickson Residential 1 $435,000 28
Dickson Ridge Crest Drive 1 $375,000 132
Dickson Rolling Hills Sub Sec 4 1 $424,900 49
Dickson Rural 4 $348,450 49
Dickson Rural 5 Acres 1 $400,000 3
Dickson Sherwood Forest 3 $320,967 53
Dickson Sherwood Forest Ii, Sec. B-2 1 $299,900 28
Dickson Sherwood Forrest Subd Ii 2 $117,500 46
Dickson Shot Grove Subd 1 $299,000 47
Dickson Southerland Property-harmon Springs Subd 1 $379,000 101
Dickson Spanish Oaks Sec 2 1 $274,900 7
Dickson Spanish Oaks Sec 3 1 $289,900 25
Dickson Spanish Oaks Sec 4 2 $229,950 124
Dickson Spurlock Acres Subdivision 1 $219,000 34
Dickson Stonebrook Sub Phase 1 1 $420,000 26
Dickson Subdivision 1 $284,900 31
Dickson The Cottages 1 $439,000 75
Dickson The Cottages @ Hill Place 1 $0 18
Dickson The Meadows 1 $399,900 59
Dickson The Oaks 1 $350,000 3
Dickson Unknown 2 $299,500 165
Dickson West Dickson 1 $295,000 216
Dickson West End 1 $249,900 166
Dickson West Hills 2 $246,950 45
Dickson West Hills Sub 2 $856,950 57
Dickson West Hills Subdivision 1 $989,900 53
Dickson Westfield 1 $283,000 32
Dickson White Oak Subdivision 2 $350,000 316
Dickson Willow Creek Farms 3 $209,500 31
Dickson Woodfield Estate 1 $388,000 53
Dickson Woodland Farms 12 $447,627 28

Login to My Homefinder

Pixel