Company Logo

Davidson, TN Real Estate Subdivision Directory

Are you considering moving to a certain Davidson, TN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Davidson Subdivisions below to view real estate listings for sale in that respective Subdivision.

County Subdivision Listings Avg Asking Price Avg Days on Market
Davidson A B Hill 1 $995,000 60
Davidson A C Dudley 1 $235,000 212
Davidson A C Roth/mcnairy 1 $799,000 102
Davidson A V Jones 1 $1,499,990 83
Davidson A V Jones/jones & Dudley 1 $0 21
Davidson A W Wills/barrow 1 $490,000 133
Davidson Aarons Cress 5 $1,064,940 85
Davidson Abbay Hall 3 $583,267 79
Davidson Abbington Park 5 $414,480 75
Davidson Abbottsford 8 $2,139,975 62
Davidson Aberdeen Woods 2 $897,500 11
Davidson Acklen @ Love 1 $1,450,000 45
Davidson Acklen Place 1 $225,000 160
Davidson Acklen Square Townhomes 1 $460,000 56
Davidson Adelicia 1 $575,000 131
Davidson Airbnb 1 $0 50
Davidson Ak Property 1 $1,175,000 38
Davidson Alderson Estates 2 $1,600,000 135
Davidson Aldrich Heights 3 $358,300 198
Davidson Aldwych Village 4 $459,750 49
Davidson Alexander Place 4 $1,274,500 245
Davidson Alexander-tidwell-stinson Property 1 $250,000 11
Davidson Alina 5 $356,940 83
Davidson Allegro 24 $1,240,833 128
Davidson Allens Green 1 $679,000 16
Davidson Allison 1 $825,000 45
Davidson Alloy 7 $309,686 43
Davidson Alora Nashville 4 $943,750 135
Davidson Alpine Hill 1 $679,900 18
Davidson Alpine Park Blvd 1 $449,900 7
Davidson Alpine Terrace 1 $1,500,000 66
Davidson Alveare 4 $328,550 32
Davidson Amqui Place 1 $419,900 73
Davidson Anderson Tract 1 $499,900 53
Davidson Andrew Harding 1 $795,000 16
Davidson Antioch 6 $2,244,467 148
Davidson Antioch Park 5 $274,570 46
Davidson Anton Place 1 $619,000 174
Davidson Apache Hills 1 $299,900 59
Davidson Apple Valley 1 $750,000 6
Davidson Arbor Crest 1 $619,000 14
Davidson Archer At 12th Homes 2 $1,099,500 183
Davidson Archwood Acres 1 $825,000 102
Davidson Arden Place 3 $683,000 83
Davidson Ardenwood Place 1 $1,390,000 36
Davidson Arrington 1 $1,405,000 40
Davidson Arrowhead Estates 2 $307,450 8
Davidson Artesia 1 $1,099,900 156
Davidson Asalees Acres 1 $85,000 61
Davidson Ashcraft/mcnairy 1 $679,999 89
Davidson Asheford Crossing 2 $409,000 4
Davidson Ashland City 1 $229,000 87
Davidson Ashland Place Townhomes 1 $394,990 18
Davidson Ashlawn 1 $195,000 90
Davidson Ashlawn Place 2 $100,000 23
Davidson Ashley Green 2 $412,500 59
Davidson Ashley Park 2 $749,450 43
Davidson Ashley Place 1 $395,000 20
Davidson Ashton 1 $390,000 5
Davidson Ashton Park 24 $638,744 43
Davidson Aspen Heights 1 $425,000 18
Davidson Athena 1 $1,249,000 123
Davidson Athena At The Park 3 $2,122,400 11
Davidson Atkinson 1 $2,950,000 25
Davidson Autumn Chase 3 $428,300 35
Davidson Autumn Glen 5 $269,960 53
Davidson Autumn Oaks 6 $552,983 41
Davidson Autumn Ridge Townhomes 4 $273,725 53
Davidson Autumn View 2 $637,500 20
Davidson Avenue Nashville West 1 $170,000 45
Davidson Avery Nashville 1 $649,000 35
Davidson Avery Nasvhille 1 $399,999 17
Davidson Avondale 1 $519,900 31
Davidson Avondale Park 10 $581,830 45
Davidson Axis27 5 $755,780 87
Davidson B F Browns/rains Spring 1 $2,400,000 255
Davidson B F Shields 1 $875,000 28
Davidson B H & M Franklin 1 $250,000 126
Davidson B W Hall 1 $495,000 3
Davidson Bagwell Townhomes 1 $650,000 11
Davidson Bailey 5 $0 9
Davidson Baker Station 1 $295,000 38
Davidson Bakwood Heights 1 $399,000 23
Davidson Balleroy 2 $3,249,500 34
Davidson Balthrop 1 $749,000 160
Davidson Banbury Estates 1 $984,900 3
Davidson Bancroft 2 $3,924,500 210
Davidson Banner Block The Exchange Lofts 1 $575,000 37
Davidson Barbara Heights 1 $690,000 12
Davidson Barclay Square 2 $377,450 114
Davidson Barlow Glen 2 $2,000,000 43
Davidson Barnes 1 $850,000 99
Davidson Barnes Bend Estates 1 $475,000 168
Davidson Barnes Cove 1 $506,000 90
Davidson Barnes Crossing 7 $288,368 82
Davidson Barrington Place 1 $599,990 6
Davidson Barrow Grove 1 $7,500,000 1350
Davidson Barrows 1 $1,695,000 5
Davidson Barton Lane 1 $725,000 5
Davidson Bass 1 $949,000 49
Davidson Bate Avenue Residences 2 $1,815,000 35
Davidson Battery Crest 2 $438,000 173
Davidson Battery Lane 1 $1,500,000 49
Davidson Battery Park 1 $1,200,000 20
Davidson Battlefield Estates 1 $3,850,000 105
Davidson Battlewood 5 $419,780 86
Davidson Baypointe 1 $539,900 19
Davidson Bayview 1 $393,000 24
Davidson Bayview Estates 1 $438,500 7
Davidson Becanni 2 $642,450 64
Davidson Beech Avenue Lofts 1 $699,900 54
Davidson Beech Avenue Residences 1 $975,000 90
Davidson Beech Place 2 $647,450 92
Davidson Beechtree 3 $189,967 42
Davidson Bel Air 3 $364,633 24
Davidson Belair 7 $1,337,143 26
Davidson Bell Forge Village 4 $237,250 47
Davidson Belle Acres 1 $319,900 68
Davidson Belle Arbor 3 $374,667 34
Davidson Belle Arbor Townhomes 4 $291,175 45
Davidson Belle Forest 11 $228,027 91
Davidson Belle Meade 19 $8,406,910 137
Davidson Belle Meade Court 1 $568,000 32
Davidson Belle Meade Highlands 7 $267,529 32
Davidson Belle Meade Ridge Townhomes 1 $390,000 46
Davidson Belle Meade Tower 2 $360,000 235
Davidson Belle Park 1 $4,400,000 20
Davidson Belle Pointe 2 $338,700 63
Davidson Belle Post 1 $1,095,000 105
Davidson Belle View 2 $1,137,450 76
Davidson Belle Wood Glen 1 $674,900 198
Davidson Bellebrook/ Belle Meade Highlands 1 $1,725,000 104
Davidson Bellemeade Annex 1 $2,900,000 22
Davidson Bellevue 5 $686,000 200
Davidson Bellevue Commons 2 $422,450 14
Davidson Bellevue Highlands 2 $625,000 23
Davidson Bellevue Manor 3 $343,300 93
Davidson Bellevue Station 1 $489,900 4
Davidson Bells 1 $1,296,000 181
Davidson Bellshire Estates 6 $465,300 26
Davidson Bellshire Terrace 3 $253,333 25
Davidson Bellview 1 $4,300,000 14
Davidson Belmont 3 $2,354,667 61
Davidson Belmont / Edgehill 1 $799,900 13
Davidson Belmont / Edgehill Village 1 $985,000 110
Davidson Belmont Hillsboro 3 $2,948,300 38
Davidson Belmont Hillsboro / 12 South 1 $3,750,000 76
Davidson Belmont Hillsboro | 12south 1 $3,400,000 8
Davidson Belmont Hillsboro/12s 1 $4,499,999 13
Davidson Belmont Land 7 $1,996,714 30
Davidson Belmont Terrace Annex 3 $1,361,633 34
Davidson Belmont-hillsboro 2 $2,049,500 36
Davidson Belmont/hillsboro Village/linden Row 1 $925,000 45
Davidson Belmont/vandy/hillsboro Village 1 $1,050,000 39
Davidson Benedict Land 1 $1,099,900 32
Davidson Bennie Dillon 7 $386,814 47
Davidson Berkeley Hall 1 $549,900 90
Davidson Berry Boyd Dobson 1 $649,900 72
Davidson Berry Hill 1 $1,800,000 54
Davidson Berry Hill Gardens 2 $1,850,000 23
Davidson Berry Hill Gsd 1 $1,399,933 19
Davidson Berryville 4 $434,750 44
Davidson Beverly Heights 2 $529,000 115
Davidson Bianca Square 3 $232,500 59
Davidson Big Tree Estates 1 $350,000 7
Davidson Billy Turner Property 1 $749,900 56
Davidson Binkley 1 $425,000 69
Davidson Bison Ridge 2 $1,375,000 66
Davidson Bison Ridge Resort & Residences 1 $3,750,000 149
Davidson Bixler Farms 1 $260,000 18
Davidson Blair Heights 2 $446,439 44
Davidson Blair Manor 1 $350,000 25
Davidson Blair/belmont Heights 4 $1,782,000 53
Davidson Blakemore & Parks 1 $475,000 56
Davidson Blanchard Heights 1 $0 55
Davidson Bluefield Square 1 $614,900 19
Davidson Bluffs Of Cedarstone 2 $502,200 59
Davidson Blufield 1 $0 95
Davidson Bobbie L Hurt 1 $1,300,000 108
Davidson Bobby J Goad Sr Property 1 $1,500,000 265
Davidson Bonnie Brae 1 $519,972 219
Davidson Boomerang 1 $389,900 392
Davidson Boone Trace At Biltmore 3 $574,967 32
Davidson Bordeaux 5 $606,600 109
Davidson Bordeaux Area 2 $342,000 96
Davidson Bordeaux Gardens 1 $349,000 56
Davidson Bordeaux Hills 8 $343,100 60
Davidson Bowlingate 1 $989,999 94
Davidson Boxcroft 1 $1,995,000 70
Davidson Boyd/ament 1 $1,400,000 187
Davidson Bradford Flats 6 $254,750 269
Davidson Bradford Hills 5 $495,570 53
Davidson Branch Street Homes 1 $350,000 49
Davidson Brandywine Farms 8 $961,475 76
Davidson Brandywine Harbor 1 $1,800,000 124
Davidson Brandywine Place 1 $699,900 45
Davidson Brandywine Pointe 5 $1,037,740 40
Davidson Bransford Realty Belle Meade Golf Links 2 $2,725,000 56
Davidson Bransford Realty West End Heights 3 $668,300 30
Davidson Bransford Realty/hamilton 1 $395,000 11
Davidson Bransford Realty/north Hill 1 $294,999 3
Davidson Brattlesboro 2 $397,450 43
Davidson Breckenridge 1 $260,900 38
Davidson Breeze Block Townhomes 1 $639,900 14
Davidson Brelan Park At Saddlewood 1 $875,000 19
Davidson Brentley Lofts 1 $749,000 210
Davidson Brentview Meadows 1 $790,000 138
Davidson Brentwood 1 $3,999,900 98
Davidson Brentwood Branch 2 $1,859,000 153
Davidson Brentwood Chase 1 $925,000 19
Davidson Brentwood Chase 3 1 $3,250,000 43
Davidson Brentwood Cove 2 $784,900 57
Davidson Brentwood Hall 3 $474,667 30
Davidson Brentwood Hall / Granberry 2 $2,999,300 106
Davidson Brentwood Hall/granbery 1 $2,100,000 5
Davidson Brentwood Meadows 2 $369,000 32
Davidson Brentwood Trace 9 $276,844 69
Davidson Brentwood Villa 5 $412,480 63
Davidson Briarcreek 1 $483,680 70
Davidson Briarcreek Legacy 2 $444,370 152
Davidson Brick Church Valley 1 $200,000 277
Davidson Bridgewater 11 $523,755 72
Davidson Bridle Downs 1 $165,000 553
Davidson Bridle Path 1 $1,250,000 58
Davidson Bright Pointe 1 $425,000 70
Davidson Brighton Close 2 $1,180,000 17
Davidson Brighton Court 2 $606,950 185
Davidson Brighton Village 9 $307,356 73
Davidson Brio 1 $780,000 19
Davidson Bristol Creek 3 $370,267 31
Davidson Bristol On Broadway 16 $389,081 84
Davidson Bristol West End 5 $418,180 109
Davidson Britt Place 1 $349,000 92
Davidson Brittany Park 2 $287,450 43
Davidson Broadmoor 5 $479,500 60
Davidson Brook Meade 7 $1,549,000 89
Davidson Brook Meade/west Meade 1 $599,999 33
Davidson Brook View Estates 1 $405,000 97
Davidson Brooke Castle 3 $187,933 33
Davidson Brookside Courts 4 $1,007,250 48
Davidson Brookside Woods 1 $453,000 36
Davidson Brookview Forest 5 $650,978 18
Davidson Brown & Triggs/mcnairy 1 $1,750,000 13
Davidson Brownstone 1 $829,000 48
Davidson Brownsville 1 $450,000 61
Davidson Bryan 1 $559,000 48
Davidson Bryans To Edgefield 1 $359,900 40
Davidson Bryant Wood Trace 2 $209,950 144
Davidson Buchanan Acres 1 $750,000 19
Davidson Buchanan Arts District 3 $546,633 28
Davidson Buchanan Arts District/ North Nashville 1 $348,500 3
Davidson Buchanan Point 1 $0 94
Davidson Buchi/mcnairy 1 $399,900 4
Davidson Buena Vista 4 $580,975 79
Davidson Buena Vista Estates 4 $305,950 91
Davidson Buena Vista Heights 4 $298,675 177
Davidson Buena Vista Place 1 $450,000 6
Davidson Buena Vista/germantown 1 $195,000 150
Davidson Bull Run Rd 1 $3,399,000 362
Davidson Burkitt Commons 4 $458,725 78
Davidson Burkitt Commons Stacked Flats 2 $326,500 119
Davidson Burkitt Place 7 $721,943 43
Davidson Burkitt Ridge 14 $409,263 26
Davidson Burkitt Ridge Live/work Townhomes 1 $625,000 4
Davidson Burkitt Springs 9 $452,100 26
Davidson Burkitt Village 16 $608,303 61
Davidson Burlington 1 $1,339,000 13
Davidson Burton Hills 2 $1,174,500 17
Davidson Burton Hills Village Of Ashlawn 1 $499,900 46
Davidson Burton Hills Village Of Foxview 1 $749,900 76
Davidson Burton Hills-village Of Belair 1 $527,000 103
Davidson Burton Hills-village Of Ravenwood 1 $1,049,000 97
Davidson Bush/harding & Lytle 1 $295,000 87
Davidson Byron Close 1 $1,325,000 34
Davidson C H Steir 1 $420,000 121
Davidson C H Stier 1 $449,900 168
Davidson C M Holt 1 $505,000 4
Davidson C T Bellevue L/p 1 $1,999,500 26
Davidson Cabin Hill 1 $279,000 100
Davidson Cahal Avenue Homes 1 $680,000 18
Davidson Caldwell Country Estates 3 $538,300 57
Davidson Caldwell Court 8 $133,788 71
Davidson Caldwell Hall 13 $585,045 60
Davidson Caleb Chase 1 $375,000 18
Davidson California At 62nd Homes 1 $440,000 175
Davidson Callie 4 $2,697,225 198
Davidson Calumet 1 $325,000 5
Davidson Cambridge Downs 1 $5,300,000 139
Davidson Cambridge Forest 2 $457,500 52
Davidson Cambridge Park 1 $490,000 183
Davidson Camden Woods 2 $424,900 189
Davidson Campbell Grove 1 $495,000 55
Davidson Canby Court 2 $674,500 41
Davidson Candlestick Farms 1 $500,000 25
Davidson Cane Ridge 2 $974,950 603
Davidson Cane Ridge 4.4 Acres 1 $499,900 27
Davidson Cane Ridge Farms 2 $456,450 29
Davidson Canterbury Hall 6 $170,583 88
Davidson Canyon Ridge 11 $282,201 407
Davidson Capitol View 2 $2,164,500 57
Davidson Caraway 1 $479,900 32
Davidson Carothers Crossing 12 $476,800 45
Davidson Carothers Farms 39 $434,866 29
Davidson Carothers Farms Stacked Flats 4 $324,700 49
Davidson Carter 1 $699,000 18
Davidson Carter Avenue Residences Ii 1 $999,000 25
Davidson Carter Lane Place 1 $429,999 61
Davidson Casper Zopfi Place 2 $590,000 79
Davidson Castle Grove 1 $515,000 31
Davidson Castlegate 3 $393,267 24
Davidson Catalyst Vanderbilt 1 $849,900 48
Davidson Cato Cottages 4 $404,575 83
Davidson Cedar Crest 1 $549,900 33
Davidson Cedar Crest Estates 1 $449,000 34
Davidson Cedarbrook 1 $369,900 42
Davidson Cedars At Cane Ridge 1 $481,100 229
Davidson Cedars Of Cane Ridge 25 $374,363 35
Davidson Cedars Of Cane Ridge 55+community 1 $297,995 84
Davidson Cedarside At Dry Creek 2 $294,990 12
Davidson Cedarwood 1 $183,000 123
Davidson Cedarwood Estates 2 $177,450 37
Davidson Centerview At Provincetown 1 $265,000 87
Davidson Centex At Concord 1 $535,000 164
Davidson Central Valley Forest 1 $339,999 46
Davidson Century Center Park 2 $0 283
Davidson Cephas Woodard 1 $685,000 69
Davidson Chadwell Retreat Townhomes 4 $426,225 25
Davidson Chadwell Station 2 $485,000 217
Davidson Chandler Reserve 1 $444,900 9
Davidson Chapel Avenue Cottages 1 $725,000 26
Davidson Chapelwood 1 $399,900 33
Davidson Charles M Tuggle And Mareece D Tuggle 1 $79,900 201
Davidson Charleston Square 2 $427,450 29
Davidson Charlotte Ave Corridor 1 $1,199,000 221
Davidson Charlotte Heights 1 $949,900 39
Davidson Charlotte Park 51 $709,668 65
Davidson Charlotte Park Annex 1 $375,000 56
Davidson Charlotte Park Harbor 1 $785,000 68
Davidson Charlotte Park/nations 4 $608,000 128
Davidson Charlotte Parkside 1 $589,900 80
Davidson Charlotte Row Townhomes 1 $475,000 165
Davidson Chase Pointe 1 $385,000 5
Davidson Chateau Valley 1 $355,000 35
Davidson Chatham Pointe 3 $276,333 95
Davidson Chatsworth 2 $1,452,308 112
Davidson Chelsea 5 $356,740 118
Davidson Chelsea Of Priest Lake 3 $246,633 74
Davidson Chenery 1 $440,000 635
Davidson Cherokee Park 8 $1,116,988 72
Davidson Cherry Grove 1 $874,900 14
Davidson Cherry Hills 7 $380,556 136
Davidson Chesapeake Homes 2 $293,700 57
Davidson Chester Avenue Townhomes 1 $549,900 62
Davidson Chestnut Hill 2 $624,900 44
Davidson Chickering Woods 1 $1,150,000 50
Davidson Chris Phillip Property 2 $324,950 187
Davidson Christiansted Valley 1 $600,000 63
Davidson Churchill Crossing 5 $236,560 31
Davidson Cielo Vista 1 $1,750,000 47
Davidson City Bluffs 2 $732,000 72
Davidson City Lights 7 $1,106,286 120
Davidson City Vista 4 $592,490 141
Davidson City Vista Townhomes 2 $629,945 68
Davidson Cityview Lofts 1 $399,900 3
Davidson Cityview South 5 $1,049,800 99
Davidson Clairmont 2 $227,500 36
Davidson Clark Place 1 $326,000 86
Davidson Clark/boyd Mcnairy 1 $149,900 37
Davidson Claymille Station 2 $448,750 18
Davidson Clearview 1 $1,400,000 53
Davidson Cleveland Hall 4 $971,175 139
Davidson Cleveland Park 15 $1,007,460 47
Davidson Cliff Drive 1 $300,000 45
Davidson Cliffdale 1 $400,000 156
Davidson Clifton 2 $685,000 13
Davidson Clover Glen 2 $525,450 38
Davidson Cloverdale 1 $488,000 38
Davidson Cloverhill 11 $447,082 33
Davidson Cloverhill/donelson 1 $499,900 167
Davidson Cloverland Acres 2 $759,500 14
Davidson Cobblestone Creek 2 $417,450 37
Davidson Cobblestone Ii Townhomes 2 $259,000 14
Davidson Cobblestone Landing 2 $539,950 13
Davidson Cobblestone Townhomes 1 $265,000 33
Davidson Cobbs Sub Of The Bosley Tract 1 $739,900 13
Davidson Cobbs/bosley 2 $347,450 41
Davidson Coggins 3 $250,000 4
Davidson Colewood Acres 2 $165,000 131
Davidson Colewood Hills 1 $394,900 179
Davidson College Park 1 $1,200,000 31
Davidson Colonial Colleges 1 $1,350,000 69
Davidson Colonial Heights 1 $0 31
Davidson Colony Court 1 $675,000 154
Davidson Columbia Avenue Residences I 1 $675,000 36
Davidson Commercial 1 $1,100,000 45
Davidson Commercial Limited 1 $750,000 1101
Davidson Concord Place 1 $574,900 9
Davidson Confederate Hill 1 $899,700 32
Davidson Connell/gordon 1 $1,149,999 95
Davidson Continental 5 $323,864 48
Davidson Convent Place 1 $925,000 19
Davidson Convent Place Townhomes 1 $669,900 35
Davidson Conviser 1 $235,000 28
Davidson Conway Court 1 $365,000 42
Davidson Cooks Landing Lakeshore Townhomes 1 $639,900 37
Davidson Cooper Lane Estates 1 $37,000 48
Davidson Copperfield 3 $763,333 38
Davidson Copperfield Terrace 1 $214,950 47
Davidson Coronada 3 $396,333 34
Davidson Corpus 1000 At 33rd Avenue Townhomes 2 $449,999 152
Davidson Cottage Grove 1 $410,000 35
Davidson Cottages @1103 Townhomes 1 $545,000 210
Davidson Cottages At 1811 Castleman 1 $2,299,999 12
Davidson Cottages At 2022 10th 1 $1,149,000 24
Davidson Cottages At Clarksville Pike 1 $799,000 42
Davidson Cottages At Post Ii Tonwhomes 2 $952,450 61
Davidson Cottages At Ten Twenty Five Elvira 1 $575,000 103
Davidson Cottages At Whispering Hills Drive 1 $699,900 130
Davidson Cottages At Willams Bend 5 $288,960 101
Davidson Cottonport Plantation 1 $786,250 20
Davidson Country Club Estates 3 $396,667 13
Davidson Courtyards At Cross Creek 1 $2,099,000 1
Davidson Coutras Property 1 $424,900 45
Davidson Craig/crownover 2 $587,500 145
Davidson Craig/crownover & Hughes/patterson 1 $0 47
Davidson Craigmeade 1 $799,000 312
Davidson Crave At City Heights 7 $330,849 257
Davidson Crave Townhomes At City Heights 3 $442,933 108
Davidson Crescendo 1 $820,000 60
Davidson Crescendo Music Row 1 $825,000 54
Davidson Crest Meade 3 $798,333 16
Davidson Crestview 17 $495,671 69
Davidson Crieve Hall 3 $715,000 35
Davidson Crieve Hall - Brentwood Hall 1 $795,000 38
Davidson Crieve Hall Estates 5 $695,980 23
Davidson Crieve Hall, Caldwell 1 $525,000 54
Davidson Crievewood 3 $1,639,303 53
Davidson Crittenden Estates 3 $241,666 336
Davidson Croleywood 3 $819,300 63
Davidson Croleywood/charlotte 1 $440,000 65
Davidson Crolywood 6 $689,600 45
Davidson Cross Timbers 2 $229,500 57
Davidson Crossing At Drakes Branch 3 $438,300 70
Davidson Crow 1 $3,150,000 61
Davidson Crutcher Brothers 1 $899,000 5
Davidson Crystal Falls 1 $439,000 553
Davidson Cumberland Bend 2 $392,000 35
Davidson Cumberland Gardens 4 $401,125 141
Davidson Cumberland Penthouse 4 $1,374,249 258
Davidson Cumberland Trace 2 $345,000 34
Davidson Cunningham Heights 1 $489,900 276
Davidson Curdwood Place 1 $599,999 31
Davidson Curreywood Acres 1 $399,900 60
Davidson D B Cooper 1 $2,994,444 90
Davidson D L Lapsley 2 $499,450 79
Davidson D T Mcgavock 1 $499,900 20
Davidson D T Mcgavock & Others 13 $310,100 78
Davidson Dabbs & Elliott 4 $909,725 23
Davidson Dalemere 3 $491,600 133
Davidson Dalewood 3 $689,633 39
Davidson Dan Leech 1 $564,900 46
Davidson Danbury 1 $235,000 33
Davidson Dash Chatham 1 $999,900 25
Davidson David Corlew 1 $469,900 24
Davidson Davis 1 $350,000 26
Davidson Davis Estates 1 $14,999,000 154
Davidson Davis/clifton 1 $0 42
Davidson Debra Heights 4 $372,250 50
Davidson Deer Lake 3 $198,667 122
Davidson Deer Meadows 2 $356,200 97
Davidson Deer Run 1 $5,700,000 27
Davidson Deer Valley 1 $479,000 48
Davidson Deer Wood Estates 3 $1,631,633 30
Davidson Deerfield Pointe 2 $572,000 90
Davidson Delta 1 $735,000 113
Davidson Delvin Downs 3 $613,333 17
Davidson Develop 1 $0 48
Davidson Devon Park 3 $794,500 38
Davidson Dewees Estates 1 $1,050,000 101
Davidson Dickerson Pike Development Site 1 $799,999 31
Davidson Diroff 1 $924,900 31
Davidson Dodson Heights 1 $340,000 12
Davidson Donelson / Elm Hill Acres 1 $365,000 28
Davidson Donelson Downs 1 $699,900 47
Davidson Donelson Hills 1 $389,900 9
Davidson Donelson Meadows 4 $544,000 66
Davidson Donelson/ Pennington Mills 1 $599,900 75
Davidson Doral Country Villa 4 $341,175 43
Davidson Dorhill Acres 1 $385,000 33
Davidson Douglas Market Lofts 1 $539,900 31
Davidson Douglas Market Lofts Townhomes 1 $570,000 85
Davidson Douglas-levine 1 $250,000 1350
Davidson Dr E T Browns/brownsville 1 $339,000 5
Davidson Dr Roger Alteri Property 1 $439,000 1143
Davidson Dreamland Estates 2 $354,950 24
Davidson Driver 1 $787,000 32
Davidson Dry Creek Commons 7 $301,343 26
Davidson Dt Mcgavock & Others 1 $330,000 20
Davidson Dudley Park 1 $300,000 25
Davidson Dudley Park Townhomes 1 $609,000 60
Davidson Dugger Heights 1 $1,100,000 103
Davidson Duncanwood 2 $3,262,450 19
Davidson Dwsdb Townhomes 1 $494,400 164
Davidson E Harding 1 $379,999 20
Davidson E N Kennon 1 $1,290,000 12
Davidson E T Brown 2 $794,900 3
Davidson E/s Marrowbone Road 1 $525,000 200
Davidson Eagle Ridge At The Reserve 8 $459,000 59
Davidson East Campbell Road & Old Amqui Road 1 $189,000 332
Davidson East Edgefield 2 $782,500 13
Davidson East End Lofts 1 $329,999 66
Davidson East End Village 8 $358,650 39
Davidson East Greenway Park 1 $564,900 44
Davidson East Hill 3 $591,333 45
Davidson East Hill Court 3 $554,967 61
Davidson East Lake 3 $284,967 36
Davidson East Nashville 21 $866,262 34
Davidson East Nashville / Highland Land 1 $725,000 228
Davidson East Nashville / Inglewood / Eason 1 $349,900 21
Davidson East Nashville / Mcferrin Park / J W Hart 1 $1,086,650 154
Davidson East Nashville Real Estate 1 $585,000 52
Davidson East Nashville Shelby Park Area 1 $1,649,900 103
Davidson East Nashville Suites 1 $1,100,000 17
Davidson East Nashville | Brownsville 1 $570,000 159
Davidson East Nashville | Rosebank 1 $1,199,900 46
Davidson Eastdale Place 1 $775,000 4
Davidson Easthaven 1 $275,000 54
Davidson Eastland Acres 1 $899,000 24
Davidson Eastland Acres/east Nashville 1 $1,799,000 68
Davidson Eastland Court 1 $649,900 5
Davidson Eastview 1 $6,900,000 252
Davidson Eastwood 4 $550,975 112
Davidson Eastwood Cottages 1 $434,900 28
Davidson Eastwood Neighbors 2 $532,450 22
Davidson Eastwood Village 1 $965,000 24
Davidson Eatons Creek/joelton 1 $349,900 45
Davidson Echo Hills 1 $1,600,000 8
Davidson Edenwold Center 1 $354,900 35
Davidson Edge-o-lake Estates 14 $382,543 74
Davidson Edgefield 2 $75,000 79
Davidson Edgefield Land 1 $575,000 46
Davidson Edgehill 2 $1,462,450 67
Davidson Edgehill / 12 South 1 $745,000 5
Davidson Edgehill Estates 7 $1,100,514 21
Davidson Edgehill Townhomes 1 $885,000 18
Davidson Edgehill/music Row 2 $500,000 60
Davidson Edgehill/the Gulch 1 $2,500,000 14
Davidson Edison 1 $370,000 270
Davidson Edison Park 1 $395,000 14
Davidson Edison Park Nashville 6 $547,800 46
Davidson Edmondson Reserve 1 $969,900 39
Davidson Eighth South Mixed-use 5 $320,160 63
Davidson Eighthundredseven Thirty-second Avenue North 1 $695,000 48
Davidson Elder Place 1 $4,395,000 17
Davidson Element At Airpark Drive 1 $850,000 13
Davidson Elevate At City Heights 3 $711,600 125
Davidson Eleven Seventeen Thirtyeighth Avenue North 2 $539,900 23
Davidson Ellington Place 3 $229,967 28
Davidson Elliot Avenue Townhomes 1 $724,900 251
Davidson Elliott School 2 $576,900 34
Davidson Elm Hill Acres 4 $452,200 130
Davidson Elysian Fields 2 $12,225,000 88
Davidson Elysian Park 4 $250,000 94
Davidson Emerald Cove 1 $395,500 16
Davidson Emerson Hills 1 $500,000 4
Davidson Enchanted Hills 3 $573,300 43
Davidson Enclave At Twin Hills 1 $432,000 35
Davidson Encore 19 $590,547 57
Davidson Endeavor At City Heights 1 $250,000 20
Davidson Eskridge 2 $487,950 41
Davidson Estes 1 $215,000 136
Davidson Estes Square 2 $887,450 33
Davidson Esteswood Estates 1 $5,299,999 49
Davidson Eubank 5 Lot 5 $296,000 13
Davidson Eva Mor Heights 2 $315,000 46
Davidson Eve 1 $1,250,000 49
Davidson Evergreen 5 $411,390 53
Davidson Evergreen Hills 7 $436,253 41
Davidson Ewing Drive 1 $499,000 15
Davidson Ewing Drive Commons 1 $999,900 19
Davidson F O Beazleys Mcferrnin 1 $1,168,500 17
Davidson Fair Oaks 1 $0 215
Davidson Fairfax Place 2 $1,799,950 33
Davidson Fairlane Park 2 $337,500 42
Davidson Fairlane Park Annex 1 $577,000 306
Davidson Fairmeade Acres 1 $600,000 36
Davidson Fairmont Square I 1 $449,900 34
Davidson Fairsted Park 1 $474,999 91
Davidson Fairview 4 $306,200 52
Davidson Fairway View 1 $349,900 62
Davidson Fairways At Scenic View 3 $436,567 133
Davidson Fall Crest 15 $320,438 81
Davidson Falls 1 $475,000 46
Davidson Farley Heights 1 $484,900 42
Davidson Farmingham Woods 3 $364,633 40
Davidson Fatherland @ 6th Townhomes 1 $859,900 52
Davidson Fatherland Court At Martin Corner 1 $639,900 54
Davidson Fatherland Street Railway Station 1 $350,000 60
Davidson Faulconer & Ashcraft/mcnairy 2 $562,500 427
Davidson Fawn Crossing 2 $369,500 47
Davidson Fentress Estates Consolidation 1 $2,999,990 62
Davidson Fieldcrest Estates 1 $6,996,996 19
Davidson Finley Gardens 1 $380,000 10
Davidson Finnland Heights 1 $349,999 18
Davidson Fisk 1 $3,200,000 7
Davidson Fisk University 5 $513,760 68
Davidson Five Oaks 2 $243,750 93
Davidson Fivehundredfive Achievement Drive 1 $839,900 74
Davidson Flats At West Meade 1 $320,000 37
Davidson Fleetwood 1 $410,000 4
Davidson Flint Ridge Homes 1 $449,000 44
Davidson Floral Park 1 $474,000 3
Davidson Forest Acres 3 $2,959,967 70
Davidson Forest Hills 12 $5,079,750 76
Davidson Forest Hills/green Hills 1 $2,695,000 262
Davidson Forest Hills/harpeth View Estates 1 $5,890,000 98
Davidson Forest Park 2 $404,900 95
Davidson Forest View Park 5 $370,580 30
