Company Logo

Chattanooga, TN Elementary Schools

Take a look at the Chattanooga, TN Elementary Schools below to find homes for sale in your targeted area. Click any of the Chattanooga High Schools below to view area homes for sale.

Click any of the Chattanooga Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
21st Century Academy 2 $251,500 146
Alpha Elementary 1 $349,900 10
Alpine Crest 3 $671,667 161
Alpine Crest Elementary 25 $367,740 112
Alpine Crest Elementary School 13 $297,992 115
Apison 5 $398,900 91
Apison Elementary 2 $432,575 12
Apison Elementary School 1 $69,900 123
Barger 1 $195,000 330
Barger Academy Of Fine Arts 12 $265,988 116
Battle Academy 110 $465,155 103
Bess T Shepherd Elementary School 21 $788,195 96
Bess T. Sheperd 10 $455,340 69
Bess T. Shepherd Elementary 109 $456,804 82
Big Ridge Elementary 4 $443,475 198
Brown 1 $265,000 98
Brown Academy 68 $594,827 139
Brown Academy For Classical Studies 1 $524,900 77
Brown Elementary 14 $429,836 85
Calvin Donaldson 5 $434,400 22
Calvin Donaldson Elementary 79 $321,066 82
Clifton Hills Elementary 12 $175,733 181
Clifton Hills Elementary School 1 $25,000 33
Crab Orchard 1 $224,900 110
Donaldson Elementary 15 $386,613 61
Dupont 1 $274,900 17
Dupont Elem 3 $319,933 120
Dupont Elementary 6 $306,143 106
Dupont Elementary School 3 $364,333 115
East Brainerd 10 $409,280 60
East Brainerd Elementary 238 $420,321 91
East Brainerd Elementary School 28 $506,175 87
East Hamilton 1 $419,000 14
East Lake 1 $255,000 215
East Lake Elementary 20 $254,130 138
East Lake Elementary School 3 $276,667 20
East Ridge 8 $243,488 82
East Ridge Elementary 88 $319,644 72
East Ridge Elementary School 21 $273,119 78
East Side Elementary 43 $380,315 57
East Side Elementary School 26 $315,013 48
Eastside Elementary 5 $377,160 97
Eastside Elementary (warren County) 1 $544,000 144
Hardy Elementary 83 $207,561 116
Hardy Elementary School 19 $267,011 127
Harriman Elementary 7 $405,628 80
Harrison 1 $299,000 55
Harrison Elem. 14 $323,329 46
Harrison Elementary 99 $407,603 255
Harrison Elementary School 25 $483,944 59
Hillcrest 1 $65,000 37
Hillcrest Elementary 7 $390,429 42
Hixson 1 $365,000 914
Hixson Elementary 10 $401,890 99
Hixson Elementary School 5 $372,800 113
Howard Elementary 2 $157,840 36
Jasper Elementary 1 $939,900 270
Jasper Elementary School 1 $939,900 270
Johnson Elementary 1 $68,000 167
Lakeside Academy 6 $208,967 48
Lookout Mountain Elementary 10 $621,680 129
Lookout Mountain Elementary School 4 $487,475 180
Lookout Valley 2 $350,000 110
Lookout Valley Elementary 99 $664,725 96
Lookout Valley Elementary School 28 $714,068 116
Mcbrien Elementary 2 $475,000 27
Mcconnell Elementary 1 $1,600,000 26
Middle Valley Elementary 1 $389,000 223
Normal Park 6 $547,333 86
Normal Park Elementary 93 $1,022,134 135
Normal Park Museum Magnet 1 $900,000 249
Normal Park Museum Magnet School 40 $1,071,563 133
Ooltewah Elementary 2 $840,000 70
Ooltewah Elementary School 1 $880,000 108
Orchard Knob 5 $262,960 236
Orchard Knob Elementary 77 $318,575 104
Orchard Knob Elementary School 25 $304,716 89
Other 1 $349,900 33
Red Bank 19 $514,868 104
Red Bank Elementary 178 $383,451 97
Red Bank Elementary School 48 $440,542 109
Red Bud Elementary 1 $166,000 269
Rivermont 5 $270,500 101
Rivermont Elementary 59 $755,003 85
Rivermont Elementary School 14 $570,871 136
Spring Creek 8 $252,350 113
Spring Creek Elementary 58 $298,307 86
Spring Creek Elementary School 17 $252,802 88
Thrasher Elementary 1 $189,000 298
Tyner Elementary 1 $365,000 33
Westfield Elementary 1 $375,000 87
Westside Elementary 1 $420,000 274
Westview 4 $469,975 70
Westview Elementary 53 $399,123 81
White Oak Elementary 1 $600,000 186
Whitwell Elementary 11 $1,965,327 97
Wolftever 5 $271,200 307
Wolftever Creek Elementary 18 $633,139 101
Wolftever Creek Elementary School 17 $679,441 122
Wolftever Elementary 12 $392,075 120
Woodmore 5 $208,600 112
Woodmore Elementary 60 $244,103 92
Woodmore Elementary School 15 $230,952 121

Login to My Homefinder

Pixel